Last Updated on January 12, 2021

Resort Fees are the sneaky, sometimes hidden fee for almost every hotel in Las Vegas. Most people don’t know they are required to pay them at the time of booking their room, and get surprised when they get the bill.
What Are Resort Fees?
Resort fees are additional mandatory fees added to Las Vegas hotel rooms. They are justified by the hotels as the fee that covers the use of the rest of the hotel, outside of the room you paid for.
Facts About Resort Fees You May Not Have Known
- Tax of 13.38% is charged on resort fees.
- They are mandatory and cannot be waived.
- They are calculated per room per night (NOT per person)
- Resort fees are found in other tourist cities in the US, Mexico, and Canada.
- The European Union has made resort fees illegal.
- There is currently only one hotel on the Las Vegas Strip that does not charge resort fees – Casino Royale Best Western.
To take the mystery out of Las Vegas resort fees, we’ve created a handy chart for every hotel on the Strip, their associated resort fees, and what you get for the fee.
HOTEL | RESORT FEE | RESORT FEE + 13.38% TAX | WIFI | LOCAL CALLS | FITNESS CENTER | BOARDING PASS PRINTING | NOTARY SERVICE | DIGITAL NEWSPAPER |
Aria | $45 | $51.02 | ||||||
Bally's | $37 | $41.95 | ||||||
Bellagio | $45 | $51.02 | ||||||
Best Western Casino Royale | NO RESORT FEE | NO RESORT FEE | ||||||
Caesar's Palace | $45 | $51.02 | ||||||
Circus Circus | $32 | $36.28 | ||||||
Cosmopolitan | $39 | $44 | ||||||
Delano | $39 | $44 | ||||||
Encore | $45 | $51.02 | ||||||
Excalibur | $35 | $39.68 | ||||||
Flamingo | $37 | $41.95 | ||||||
Harrah's | $37 | $41.95 | ||||||
Luxor | $35 | $39.68 | ||||||
MGM Grand | $39 | $44 | ||||||
Mandalay Bay | $39 | $44 | ||||||
New York New York | $39 | $44 | ||||||
Nobu | $45 | $51.02 | ||||||
Nomad | $39 | $44 | ||||||
Paris | $37 | $41.95 | ||||||
Park MGM | $39 | $44 | ||||||
Planet Hollywood | $37 | $41.95 | ||||||
Rio | $35 | $39.68 | ||||||
Sahara | $37.95 | $43.02 | ||||||
Stratosphere | $35 | $39.68 | ||||||
The Cromwell | $37 | $41.95 | ||||||
The Linq | $37 | $41.95 | ||||||
The Mirage | $39 | $44 | ||||||
The Palazzo | $45 | $51.02 | ||||||
The Signature at MGM | $39 | $44 | ||||||
The Venetian | $45 | $51.02 | ||||||
Treasure Island | $39 | $44 | ||||||
Tropicana | $37 | $41.95 | ||||||
Vdara | $45 | $51.02 | ||||||
Waldorf Astoria | $45 | $51.02 | ||||||
Wynn | $45 | $51.02 |
Downtown Vegas Hotel Resort Fees
HOTEL | RESORT FEE | RESORT FEE +13.38% TAX | WIFI | LOCAL CALLS | FITNESS CENTER | BOARDING PASS PRINTING | NOTARY DEVICE | DIGITAL NEWSPAPER |
Plaza Hotel | $22 | $25 | ||||||
Oasis at Golden Spike | $20 | $22.60 | ||||||
Main Street Hotel | $21.46 | $24.33 | ||||||
Golden Nugget | $35 | $39.68 | ||||||
Golden Gate Hotel | $30.18 | $33.84 | ||||||
Fremont Hotel | $21.46 | $24.33 | ||||||
Four Queens | NO RESORT FEE | NO RESORT FEE | ||||||
El Cortez | $19.95 | $22.61 | ||||||
Downtown Grand | $29.36 | $32.77 | ||||||
California | $21.46 | $24.33 |