Last Updated on March 5, 2022
Buffet Prices & Hours
It’s surprising how difficult it is to find a complete list of open Las Vegas buffets with updated hours, prices, food offerings, and ratings. So, we decided to create a complete resource for you that’s sortable. Our promise to you…We’ll update this list each month since things change so fast in Vegas!
Bellagio | Mon to Sun - 8am to 3pm | Mon to Thurs - Adults - $44.99 Kids - 5 & under - Free | Wed to Sun - 5pm to 9pm | Wed to Thurs - $59.99 Sat to Sun - $74.99 Kids - 5 & under - Free | |
Caesars Palace | Brunch: Fri - Sun 9am to 1pm | Brunch Adults - $64.99 | Mon - Thurs: 3:30pm - 10pm | Adults - $79.99 Kids 4 to 10 - $39.99 | |
Wynn | Mon to Thurs - Breakfast - 8am to 9am | Mon to Thurs - Breakfast - $38.99 | Mon to Sun - 3pm to 9pm | Mon to Thurs - $64.99 | |
Cosmopolitan | Weekday Breakfast | Breakfast Adults - $38 | Not available | Not available | |
Circus Circus | Fri to Sun - 7am to 2pm | Adults - $30.99 | Fri to Sun - 4:30pm to 10pm | Adult - $32.99 | |
MGM Grand | Breakfast: Mon-Thurs 8am - 11am | Breakfast & Lunch: $27.99 | Not available | Not available | |
Buffet at Luxor | Luxor | Wed to Sun - 8am to 3pm | Wed & Thur - Adults - $27.99 | Not available | Not available |
Excalibur Buffet | Excalibur | Mon to Sun - 8am to 3pm | Mon to Thur - Adults - $27.99 | Not available | Not available |
A.Y.C.E Buffet | Palms | Breakfast - Mon to Fri - 8am to 11am | Breakfast - Adults - $24.99 Breakfast - Kids 3 to 11 - $12.99 Brunch Adults - $32.99 Brunch Kids 3 to 11 - $19.99 | Dinner - Mon & Tues - 4pm to 9pm | Dinner - Adults - $36.99 |
Garden Buffet | South Point | Breakfast - Mon to Fri - 7am to 10am | Breakfast - Adult - $14.95 | Sat to Thurs - Prime Ribb Dinner - 4pm to 9pm Fri - Seafood Night - 4pm to 9pm | Prime Rib Dinner - Adult - $26.95 |
Fresh Buffet | Westgate | Brunch: Daily - 7am to 2pm | Brunch - $28 | ||
Main Street Station | Brunch: Daily - 8am to 2pm | Weekday $22.99 Kids 4 to 10 - 50% off | Fri & Sat 4pm to 9pm | Adults - $29.99 | |
Rampart Casino | Lunch Buffet - Mon, Thurs & Fri - 9am to 2pm | Lunch Buffet: $19.99 | Thurs - Mon: 4pm - 8pm | Monday Deli Night: $26.99 |
Food Stations & Rating
Buffets are always bragging about how many stations they have, but you never quite know what you’re going to get once you get there. We’ve made this handy comparison chart to show you which stations are represented at each buffet. The orange check marks mean the buffet offers the type of food, but may not offer many selections or the quality is bad.
The Specialties column tells you what to look for when you go. These are unique visitor favorites.
Buffet
| Hotel
| Seafood
| Sushi
| Carving
| Italian
| Mexican
| Asian
| BBQ
| Specialties
| Rating
|
---|---|---|---|---|---|---|---|---|---|---|
Aria Buffet | Aria | Fresh Naan | ||||||||
Bacchanal | Caesar’s Palace | BBQ & Dim Sum | ||||||||
Bayside | Mandalay Bay | Dungeness Crab | ||||||||
Bellagio Buffet | Bellagio | King Crab & Prime Rib | ||||||||
Carnival World​ | Rio | Whole Lobsters | ||||||||
Circus Buffet | Circus Circus | ​ | ||||||||
Crafted | Stratosphere | Prime Rib & Fried Chicken | ||||||||
Cravings | Mirage | 150 Coca Cola Flavors | ||||||||
Excalibur Buffet | Excalibur | Tamales & Crepe Station | ||||||||
Flavors | Harrah’s | Cotton Candy | ||||||||
Le Village | Paris | Crepe Station | ||||||||
Luxor Buffet | Luxor | |||||||||
MGM Grand Buffet | MGM Grand | |||||||||
Paradise Garden | Flamingo | Bloody Mary Bar | ||||||||
Spice Market | Planet Hollywood | Tandoori Skewers | ||||||||
Sterling Brunch | Bally’s | Lobster Tails & Caviar | ||||||||
Wicked Spoon | Cosmopolitan | Wicked Fried Chicken | ||||||||
Wynn Buffet​ | Wynn​ | Sinatra Family Meatballs |
Tell Us What You Think
What other information would you like to see in the comparison chart?
We are headed that way after Valentines day and I haven’t been there since 2019. I’m actually bringing my kids this time and I’m so happy you have the kids prices. Any chance, these places offer a military discount?
No sorry, I haven’t seen a military discount yet.
Staying at Ballys. In March 2023. Would like to spend more money on slot an not on food where are the best places to eat around Ballys . I have not been to Vegas in about 10 years.
Bally’s is now called the Horseshoe, and they currently have one good restaurant called Jack Binions Steak, but they will be opening a Gordon Ramsay restaurant there soon – not sure if it will be open before March for your visit. They also have a food court with Johnny Rockets, Nathan’s, Pan Asian, Subway, and Sbarro:
https://www.caesars.com/horseshoe-las-vegas/restaurants
I’m going to Vegas in March, Some of the main Hotels have crazy prices. Looking to have a good time but I don’t want to sell the house.Lol Looking for must see concert also.
Please update. Some of these are closed, and sadly, forever “they” say.
Rio
Paris
Bally’s
SAD, SAD, SAD
Many thanks for the info. It was very helpful!
This is super helpful, thank you. Would be great if you could add a column for unlimited drinks prices too so you can weight up the full cost.
So far so good. In addition to Downtown buffets I’d love to see off strip buffets. Some of the best buffets for the price can be found around the area. Palms, The Orleans, Green Valley Ranch, M, Silverton & Red Rock are all great values for their food.
Great point Robert. We will add the off-strip buffets to the list in the coming weeks. Thanks!
This is super, we are going to Vegas in Nov and staying Downtown. Can not wait for the Downtown list, such a great job!! Thanks